
Harborside Events Center
Southwest Florida International Airport
Southwest Florida International Airport (RSW) was certified for operation in May 1983. In response to over two decades of record-breaking growth, a bright, modern, state-of-the-art terminal opened in 2005. This award-winning facility was designed with today's traveler in mind and tomorrow's opportunities in view.
RSW served more than 7.4 million passengers in 2009, and is one of the top 50 U.S. airports for passenger traffic. Today, 20 airline partners serve RSW with nonstop service throughout North America and international service to Canada and Germany. With flights to major gateways like Atlanta, Chicago, New York and more, travelers have access to convenient connections worldwide.
Location, Location, Location
A big part of the energy and excitement surrounding Southwest Florida International Airport comes from the region it serves - the five counties of Lee, Collier, Charlotte, Hendry and Glades. Southwest Florida, known for its beautiful weather, outdoor activities and world-renowned pristine beaches, is a popular leisure destination that attracts visitors from all over the globe. While people are shoveling snow off their driveways elsewhere, Southwest Florida residents and visitors enjoy picturesque golf courses, outdoor activities and experience the best that nature has to offer.
Located in Fort Myers, the airport is perfectly positioned to serve the greater Southwest Florida area, including Fort Myers, Cape Coral, Sanibel, Captiva, Greater Naples, Marco Island and the Everglades, Charlotte Harbor and the Gulf Islands as well as other points along Florida's Gulf Coast. Visitors can go from bag claim to beach in under 30 minutes. With quick access to Interstate 75 and U.S. 41, travelers will find that the airport's location puts all the attractions of the region within easy driving distance.
Imaginarium
Learning is fun for the whole family at the Imaginarium Hands-On Museum & Aquarium. Touch live sea life, be blown away by a hurricane, run through a rainstorm! Your admission package to the Imaginarium provides hours of fun and entertainment for the entire family through hands-on science exhibits. You will enjoy the new 3-D film, SOS Planet, a hands-on experience at our marine touch tank with stingrays & more, exhibits displaying live fish, sharks, turtles, swans, and iguanas, daily Hands-On Fun Shows with LIVE animals, the opportunity to become a TV weather forecaster in our mini-studio, the Sporty Science Arena, a virtual sports simulator, and so much more!
Downtown Farmers’ Market
Join us every Thursday year-round under the Caloosahatchee Bridge for the Downtown Farmers' Market! This lively green market offers a variety of local produce, seafood, baked goods, honey, nuts, cheese, flowers, plants & more for the discerning shopper. The Downtown Farmers' Market is open every Thursday between 7 a.m. and 1 p.m. in the Centennial Park parking lot, under the U.S. 41 Caloosahatchee Bridge (at the corner of Heitman and West First streets, just west of the U.S. Post Office). A fixture of the downtown Fort Myers River District since 1994, the Market is popular with both tourists in season and locals during the summer months. Be sure to stop by soon for a fun and rewarding experience! Downtown Farmers' Market 2000 West First Street (in Centennial Park under the Caloosahatchee Bridge) Fort Myers, FL 33901. Open Year-Round every Thursday 7 a.m. - 1 p.m. For your special Thanksgiving needs, the Market is open on Wednesday, November 24, 2010, from 7 a.m. - 1 p.m. instead of Thursday.
Southwest Florida History Museum
The Southwest Florida Museum of History is dedicated to the collection, preservation, and interpretation of history and traditions, with particular emphasis on Fort Myers and Southwest Florida."
The Southwest Florida Museum of History is located at 2031 Jackson Street just one block south of Martin Luther King Jr. Blvd. in historic downtown Ft. Myers. The museum is open Tuesday through Saturday from 10 am to 5 pm and Sundays Noon to 5 pm. Housed in the former Atlantic Coastline Railroad depot, the Museum is home to the history of Southwest Florida. Paleo Indians, the Calusa, the Seminoles, Spanish explorers, and early settlers are just a few of the people you will meet as you view our exhibits. An authentic replica of a pioneer "cracker" house, a 1926 La France fire pumper, and a 1929 private Pullman rail car are also part of the tour. In addition, the museum also houses an extensive artifacts collection detailing early civilization, the Fort, the first settlers, the cattlemen, turn of the century, the military and agriculture, boating and fishing industries in Fort Myers.
Local Schools
Local Beaches
Yacht Basin
City of Fort Myers Yacht Basin
Located at Mile Marker 135 on the Okeechobee Waterway, 15 miles inland from the Gulf of Mexico, Fort Myers Yacht Basin is a well designed and protected marina. It is owned and operated by the City of Fort Myers. There is 10 feet of water in the ICW and an average of 6 feet of water at the docks. The docks are in good condition and the staff is competent, professional, friendly and helpful. The marina is located in historic downtown Fort Myers. Many restaurants and historical sites are nearby and worthy of a visit. Many festivals and other family oriented activities frequently are held at Centennial Park located next to the Marina. The marina has the distinction of being the friendliest on the waterway. You will find its prices for both fuel and dockage to be very competitive. The Marina's water location is on the south side of the Caloosahatchee River between the Edison Bridges and the Caloosahatchee Bridge in downtown Fort Myers. There is little or no current in and around the marina.
UTILITIES/COMMUNITY SERVICES
| Type | Provider | Telephone Number | Web |
| Cable | Comcast | (239) 432-9277 | www.comcast.com |
| Comcast - Repair | (239) 574-2020 | ||
| Garbage/Recycling | Waste Pro | (239) 337-0800 | None Available |
| Electric | Florida Power & Light | (239) 334-7754 | www.fpl.com |
| Water & Sewer | Lee County Utilities Emergency/After Hours | (239)479-8181 (239) 479-8700 | www.lee-county.com/utilities |
| Internet Services | Comcast | (866) 363-7204 | www.comcast.com |
| Telephone | Embarq | (239) 432-9277 | www.embarq.com |
| Embarq - Repair | *611 | ||
| Gas | TECO/People Gas | (239) 476-9660 | www.tecoenergy.com |
| Taxi Service | Blue Bird Taxi Service | (230) 275-8294 | |
| Post Office | Six Mile Cypress Hours Operation: M-F - 9:30am to 4:00pm & Sat 9:30am to 1:00pm | (239) 437-2973 | |
| Federal Express | Small Packages Air Freight Ground | (800)463-3339 (800)332-0807 (800) 393-4585 |
CLINICS / HOSPITALS
| Provider | Telephone Number | Web |
| Physicans Regional, Naples | (239) 348-4000 | www.physiciansregional.net |
| Gulf Coast Hospital | (239) 768-5000 | www.gulfcoasthospital.com |
| Health Park Medical Center | (239) 443-7799 | www.leememorial.org |
| Lee Memorial Hospital | (239) 332-1111 | www.leememorial.org |
| Southwest Florida Regional Medical Center | (239) 939-1147 | www.swfrmc.com |
EMERGENCY SERVICES
| Provider | Telephone Number | |
| Emergencies: Emergency Medical Services | 911 | www.lee-ems.com/ems |
| Fire | 911 | http://www.fortmyersfire.com/ |
| Sheriff | 911 | www.sheriffleefl.org |
| Non-Emergencies: Emergency Medical Services | (239) 332-3500 | www.lee-ems.com/ems |
| Fire | (239) 335-1600 | http://www.fortmyersfire.com/ |
| Sheriff | (239) 433-0660 | www.sheriffleefl.org |
GOVERNMENT SERVICES
| Type | Provider | Telephone Number | Web |
| Information Sources | Chamber of Commerce | (239) 332-3624 | www.fortmyers.org |
| Court Offices/Records | Lee County Clerk of Courts | (239) 335-2283 | www.leeclerk.org |
| Declaration of Domicile | Lee County Clerk of Courts | (239) 335-2283 | www.leeclerk.org/forms_index.asp |
| Jury Duty Questions | Lee County Clerk of Courts | (239) 335-2344 | www.leeclerk.org/jury_info.asp |
| Passports | Lee County Clerk of Courts | (239) 335-2219 | www.leeclerk.org/passport.asp |
| County Commission | Lee County Government Complex | (239) 335-2259 | www.lee-county.com |
| Homestead Exemption | Lee County Property Appraiser | (239) 339-6100 | www.leepa.org |
| Property Appraiser | Lee County Property Appraiser | (239) 339-6100 | www.leepa.org |
| Reference Material/ Computer Access | Lee County Public Library | (239) 479-4635 | www.lee-county.com/library |
| Elections | Lee County Supervisor of Elections | (239) 533-8683 | www.leeelections.com |
| Boat Titles / Registration | Lee County Tax Collector | (239) 339-6000 | www.leetc.com/vehiclevessel.asp |
| Property Taxes | Lee County Tax Collector | (239) 339-6000 | www.leetc.com/taxes.asp |
| Tax Collector | Lee County Tax Collector | (239) 339-6000 | www.leetc.com/home.asp |
| Bus Service | Lee Tran | (239) 533-8726 | www.rideleetran.com |
| Bridge Pass | LeeWay Service Center | (239) 931-0100 | www.leewayinfo.com/index2.htm |
| Voter Registration | Supervisor of Elections | (239) 339-6300 | www.leeelections.com |
| Absentee Ballot Request | Supervisor of Elections | (239) 339-6300 | www.leeelections.com |
| Mail Services/Post Office | U.S. Postal Service | (800) 275-8777 | www.usps.com |
| Social Security | U.S. Social Security Administration | (800) 772-1213 | www.ssa.gov |
| Veterans Services | Veterans Service Office | (239) 938-1100 | www.lee-county.com/veterans.htm |
LICENSES
| Type | Provider | Telephone Number | Web |
| Driver’s License | Florida Department of Highway Safety & Motor Vehicles | (239) 278-7194 | www.hsmv.state.fl.us |
| Animal Services | Lee County Animal Services | (239) 432-2083 | www.leelostpets.com |
| Fishing License | Lee County Fishing Licenses | (239) 339-6000 | www.leetc.com/huntfish.asp |
| Tags and Registration | Lee County Tax Collector | (239) 339-6000 | www.leetc.com |
| Hunting Licenses | Lee County Tax Collector | (239) 339-6000 | www.leetc.com/huntfish.asp |
SCHOOLS
| Type | Directory | Telephone Number | Web |
| Lee County Public Schools | School Board Superintendent | (239) 334-1102 | www.lee.k12.fl.us |
| Main Line | (239) 334-1102 | ||
| School Assignment | (239) 337-8327 | ||
| School Board | (239) 337-8303 | ||
| Exceptional Student Education | (239) 337-8280 | ||
| Adult & Community Education | (239) 334-7172 | ||
| Type | School Name | Telephone Number | Web |
| Charter Schools | The Island School | (239) 964-0816 | www.tis-bocagrande.org |
| Richard Milburn Academy | (239) 278-4774 | www.rmacademy.org | |
| Type | School Name | Telephone Number | Web |
| Private Schools | Belz Academy | (239) 277-7089 | www.andreabelzacademy.org |
| Bishop Verot Catholic High School | (239) 274-6700 | www.bvhs.org | |
| Canterbury School | (239) 481-4323 | www.caterburyfortmyers.org | |
| Renaissance Montessori | (239) 275-2022 | www.renaissancechild.com | |
| St. Michael Lutheran | (239) 939-1218 | www.smlcs.org/school.htm |
ENTERTAINMENT
| Provider | Telephone Number | Web |
| Barbara B. Mann Performing Arts Hall | (239) 418-4849 | www.bbmannpah.com |
| Broadway Palm Dinner Theatre | (239) 278-4422 | www.broadwaypalm.com |
| Florida Repertory Theatre | (239) 332-4488 | www.floridarep.org |
| Lee County Parks & Recreation | (239) 461-7400 | www.leeparks.org |
| Naples Philharmonic | (800) 597-1900 | www.thephil.org |
SPORTS
| Provider | Telephone Number | Web |
| Boston Red Sox | 239 334-4700 | www.boston.redsox.mlb.com |
| Germain Arena | 239 948-7825 | www.germainarena.com |
| Minnesota Twins | 239 768-4270 | www.minnesota.twins.mlb.com |
MEDIA
| Type | Provider | Telephone Number | Web |
| Newspapers | The News-Press | (239) 335-0200 | www.news-press.com |
PEST CONTROL
| Provider | Telephone Number | Web |
| Fort Myers Pest Control | (239) 543-3100 | www.fmpc.net |
| Tempco Pest Control, Inc. | (239) 693-2330 | None |
COMMUNITY INFORMATION
| Provider | Telephone Number | Web |
| Trash Collection Garbage and Recycling will be picked up on Tuesday by Florida Recycling. To order a recycling bin, please contact Waste Pro. | (239) 337-0800 | None |
| Lawn Care Should you have concerns with your lawn care, please call Pablo Martinez. Mike Dillinger, Golf Course Superintendent | (239) 265-6745,(239) 561-8838 | None |
| Membership & Club Information We would be honored to include your name or your referrals name in our prestigious membership roster. For further information, please call or e-mail Jay Westerlund. | (239) 561-8970 | Jay@theclubatrenaissance.com |
| Private Residence Signs Renaissance Sales Center | (239) 225-1560 |
